Circular Saw Blade for Cutting Concrete
Circular Saw Blade for Cutting Concrete
Min. Order: | 5 |
---|
Place of Origin: | Fujian, China |
---|---|
Supply Ability: | 5000PCS/Week |
Basic Info
Model No.: HUAZUAN141
Product Description
Model NO.: HUAZUAN141 Segment Material: Diamond Base & Matrix Type: Normal, Silent Manufacturing Art: Welding Cutting Direction: Vertical Cut, Horizontal Cut Perfromance Comparison: Sharp Diamond Blade, Wearable Diamond Blade Graininess: 100# Shape: Round Manufacturing Arts: Welding Saw Blade External Diameter: 600mm Brand: Huazuan Trademark: Huazuan Application: Concrete Segment Type & Shape: Normal, Turbo; Sandwich, Groove, etc Slot Type: V Shape, U Shape(Narrow or Wide), Key Hole Shape Usage & Application: Cutting Granite, Marble, Sandstone, Concrete, Cemen Cutting Condition: Dry Cut, Wet Cut Quality Grade: High, Medium, Normal Thickness: 5mm Kind: Stone Sawing Machine Usage: Stone Cutting, Engineering Material, Fire-Retardant, Porcelain Customized: Customized Specification: 16 Inch, SGS, ISO9001 Origin: Fujian, China
High frequency welding 400mm diamond saw blades with Diamond Segment for cutting concrete
Diamond Saw Blades' Applications and Features:
Diamond Saw Blades Specifications:
Product Pictures:
Contact us if you need more details on Diamond Cutting Saw Blade. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Circular Saw Blade for Cutting Concrete、Diamond Saw Blade for Cutting Stone. If these products fail to match your need, please contact us and we would like to provide relevant information.
High frequency welding 400mm diamond saw blades with Diamond Segment for cutting concrete
Diamond Saw Blades' Applications and Features:
Descriptions of goods and Cutting performance | Applications | Suitable for granite ,mable,limestone ,sandstone, basalt , quartz etc stone cutting |
Welding | High-frequency weld , Laser weld , Brazed | |
Slot | Narrow slot/Key slot/U slot | |
Normal or Silent | Silent blade or Normal blade as you request | |
Blade Diameter (General purpose) | 10" - 140" as requested | |
Segment Qty | 17- 180 segments as requested | |
Segment Height | Dry H10/12mm , Wet H12-20mm | |
Inner Hole | 30mm/50mm/60mm | |
Type | Continuous rim & Segmented saw blade | |
More Sharpness | Diamond saw blade could survive from any destructive testing, the linear cutting speed reaches 7+ meter/min easily. | |
Longer Life-Span | Diamond saw blade have 50%+ longer life-span than common blades. For example: Asphalt cutting blade life-span reaches 88.5 square meter. | |
High CPR | We are keep trying to provide the best possible service for our customers, and offering the best world top quality products with as low as possible price. | |
Effectively | Diamond saw blade reduces the usage of electricity and the noise level during the op |
Diamond Saw Blades Specifications:
Out Diameter | Bore Diameter(mm) | Dimension of teeth(mm) | NO. of Teeth | ||
Inch | mm | Thickness | Height | ||
10'' | 250 | 50/60 | 2.6/2.8 | 8/10/12 | 17 |
12'' | 300 | 50/60 | 2.8/3.0 | 8/10/12 | 21 |
14'' | 350 | 50/60 | 3.0/3.2 | 8/10/12 | 24 |
16'' | 400 | 50/60 | 3.4/3.6 | 8/10/12 | 28 |
18'' | 450 | 50/60 | 3.8/4.2 | 8/10/12 | 32 |
20'' | 500 | 50/60 | 4.0/4.2 | 8/10/12 | 36 |
22'' | 550 | 50/60 | 4.6/4.8 | 8/10/12 | 40 |
24'' | 600 | 50/60 | 4.6/4.8 | 8/10/12 | 42 |
26'' | 650 | 50/60 | 5.0/5.2 | 8/10/12 | 46 |
28'' | 700 | 50/60 | 5.0/5.2 | 8/10/12 | 50 |
30'' | 750 | 50/60 | 5.2/5.6 | 8/10/12 | 54 |
32'' | 800 | 50/60/80 | 5.5/6.0 | 8/10/12 | 57 |
36'' | 900 | 50/60/80/100 | 6.0/6.8 | 12/13/15 | 64 |
40'' | 1000 | 50/60/80/100 | 6.0/7.0 | 12/13/15 | 70 |
48'' | 1200 | 50/60/80/100 | 6.5/7.5 | 12/13/15 | 80 |
52'' | 1300 | 50/60/80/100 | 7.0/7.6 | 12/13/15 | 88 |
56'' | 1400 | 50/60/80/100 | 8.2/8.8 | 12/13/15 | 92 |
64'' | 1600 | 50/60/80/100 | 8.4/9.0 | 12/13/15/20 | 108 |
72'' | 1800 | 50/60/80/100 | 9.1/9.7 | 12/13/15/20 | 120 |
80'' | 2000 | 50/60/80/100 | 10.5/11 | 12/13/15/20 | 128 |
88'' | 2200 | 50/60/80/100 | 10.5/11 | 12/13/15/20 | 132 |
100'' | 2500 | 50/60/80/100 | 11/12 | 12/13/15/20 | 140 |
120'' | 3000 | 50/60/80/100 | 11.5/12.5 | 12/13/15/20 | 160 |
140'' | 3500 | 50/60/80/100 | 12/12.5 | 12/13/15/20 | 180 |
Other specifications are available upon request. |
Contact us if you need more details on Diamond Cutting Saw Blade. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Circular Saw Blade for Cutting Concrete、Diamond Saw Blade for Cutting Stone. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Diamond Saw Blade > Others Diamond Saw Blade
Email to this supplier
Premium Related Products
Other Products
Hot Products
Wedge Block for Concrete GrindingDiamond abrasive wheel for edging and chamfering grindingDry Diamond Finger bits for granite,marble, stone10*10*40 wedge block and arrow plugs series for concrete very soft,soft,medium,hard,very hardDiamond bush hammer tool for Lichi SurfaceRound diamond grinding segmentsV-shaped segment diamond saw blade for stone , marble and concrete150mm Granite concave cutting discDiamond Zero Tolerance wheel for stonesLaser welded wet diamond core drill bitsFan cup wheel for the removal of Thick Coatings of Epoxyfrom ConcreteDiamond fickert metal for stone and granite3" High efficient pads to grinding and polishing uneven concrete floor and surface scratches250mm PCD grinding plate fits to Blastrac grinding machinesOval segments grinding pads for Blasrac grinding and polishing machinesPCD grinding pads for floor expoxy and coating removal